Fajar Siddiq
Serial Entrepreneur + Indie-Maker + Influencer + Producer + Professional Yo-Yo Player + Digital Nomad + Designer & Developer
π¦ COVID19
π Novel Coronavirus Cases in the
World
| π Countries | π· Confirmed Cases | π Deaths |
|---|---|---|
| United States | 337,933 | 9,653 |
| Spain | 135,032 | 13,055 |
| Italy | 128,948 | 15,887 |
| Germany | 95,391 | 1,434 |
| France | 93,780 | 8,093 |
| China | 81,708 | 3,331 |
| Iran | 60,500 | 3,739 |
| United Kingdom | 47,806 | 4,934 |
| Turkey | 27,069 | 574 |
| Switzerland | 21,652 | 584 |
| Belgium | 20,814 | 1,632 |
| Netherlands | 18,803 | 1,867 |
| Canada | 15,512 | 280 |
| Austria | 12,206 | 220 |
| Portugal | 11,730 | 311 |
| Brazil | 11,130 | 486 |
| South Korea | 10,284 | 186 |
| Israel | 8,611 | 55 |
| Sweden | 7,206 | 477 |
| Russia | 6,343 | 47 |
| PLACES | CONFIRMED CASES | REPORTED DEATHS |
|---|---|---|
| United States | 337,933 | 9,653 |
| Spain | 135,032 | 13,055 |
| Italy | 128,948 | 15,887 |
| Germany | 95,391 | 1,434 |
| France | 93,780 | 8,093 |
| China | 81,708 | 3,331 |
| Iran | 60,500 | 3,739 |
| United Kingdom | 47,806 | 4,934 |
| Turkey | 27,069 | 574 |
| Expand table | ||
| Switzerland | 21,652 | 584 |
| Belgium | 20,814 | 1,632 |
| Netherlands | 18,803 | 1,867 |
| Canada | 15,512 | 280 |
| Austria | 12,206 | 220 |
| Portugal | 11,730 | 311 |
| Brazil | 11,130 | 486 |
| South Korea | 10,284 | 186 |
| Israel | 8,611 | 55 |
| Sweden | 7,206 | 477 |
| Russia | 6,343 | 47 |
| Australia | 5,795 | 39 |
| Norway | 5,755 | 59 |
| Ireland | 4,994 | 158 |
| Czech Republic | 4,591 | 72 |
| Chile | 4,471 | 34 |
| Denmark | 4,369 | 179 |
| India | 4,281 | 111 |
| Poland | 4,201 | 98 |
| Romania | 4,057 | 157 |
| Japan | 3,865 | 93 |
| Malaysia | 3,793 | 62 |
| Philippines | 3,660 | 163 |
| Ecuador | 3,646 | 180 |
| Pakistan | 3,277 | 50 |
| Luxembourg | 2,804 | 36 |
| Indonesia | 2,491 | 209 |
| Saudi Arabia | 2,463 | 34 |
| Peru | 2,281 | 83 |
| Thailand | 2,220 | 26 |
| Finland | 2,176 | 27 |
| Mexico | 2,143 | 94 |
| United Arab Emirates | 2,076 | 11 |
| Panama | 1,988 | 54 |
| Serbia | 1,908 | 44 |
| Dominican Republic | 1,745 | 82 |
| Greece | 1,735 | 73 |
| South Africa | 1,655 | 11 |
| Qatar | 1,604 | 4 |
| Iceland | 1,562 | 4 |
| Argentina | 1,554 | 46 |
| Colombia | 1,485 | 35 |
| Algeria | 1,320 | 152 |
| Ukraine | 1,319 | 38 |
| Singapore | 1,309 | 6 |
| Croatia | 1,222 | 16 |
| Egypt | 1,173 | 78 |
| Morocco | 1,113 | 71 |
| New Zealand | 1,106 | 1 |
| Estonia | 1,097 | 15 |
| Slovenia | 1,021 | 30 |
| Iraq | 961 | 61 |
| Hong Kong | 915 | 4 |
| Moldova | 864 | 15 |
| Lithuania | 843 | 14 |
| Armenia | 833 | 8 |
| Hungary | 744 | 38 |
| Bahrain | 723 | 4 |
| Cruise ship (Diamond Princess) | 712 | 11 |
| Bosnia and Herzegovina | 674 | 29 |
| Kuwait | 665 | 1 |
| Cameroon | 658 | 9 |
| Azerbaijan | 641 | 7 |
| Belarus | 634 | 13 |
| Kazakhstan | 629 | 6 |
| Tunisia | 574 | 22 |
| North Macedonia | 555 | 18 |
| Bulgaria | 541 | 21 |
| Lebanon | 541 | 19 |
| Slovakia | 534 | 1 |
| Latvia | 533 | 1 |
| Andorra | 525 | 21 |
| Puerto Rico | 513 | 21 |
| Costa Rica | 454 | 2 |
| Cyprus | 446 | 9 |
| Uruguay | 406 | 6 |
| Uzbekistan | 390 | 2 |
| Albania | 377 | 21 |
| Taiwan | 373 | 5 |
| Afghanistan | 367 | 7 |
| RΓ©union Island | 349 | 0 |
| Burkina Faso | 345 | 17 |
| Jordan | 345 | 5 |
| Oman | 331 | 2 |
| Cuba | 320 | 8 |
| Channel Islands | 309 | 6 |
| Honduras | 298 | 22 |
| San Marino | 266 | 32 |
| Ivory Coast | 261 | 3 |
| Vietnam | 245 | 0 |
| Mauritius | 244 | 7 |
| Malta | 241 | 0 |
| Nigeria | 232 | 5 |
| Senegal | 226 | 2 |
| Montenegro | 223 | 2 |
| Palestine | 217 | 1 |
| Kyrgyzstan | 216 | 4 |
| Ghana | 214 | 5 |
| Georgia | 188 | 2 |
| Niger | 184 | 10 |
| Bolivia | 183 | 11 |
| Faroe Islands | 181 | 0 |
| Sri Lanka | 178 | 5 |
| Mayotte | 164 | 2 |
| Venezuela | 159 | 7 |
| Kenya | 158 | 6 |
| Martinique | 149 | 4 |
| Democratic Republic of Congo | 148 | 16 |
| Kosovo | 145 | 1 |
| Isle of Man | 138 | 1 |
| Brunei | 135 | 1 |
| Guadeloupe | 134 | 7 |
| Bangladesh | 123 | 12 |
| Guinea | 121 | 0 |
| Cambodia | 114 | 0 |
| Guam | 113 | 4 |
| Paraguay | 113 | 5 |
| Trinidad and Tobago | 105 | 7 |
| Rwanda | 104 | 0 |
| Cruise ship (Grand Princess) | 103 | 3 |
| Gibraltar | 98 | 1 |
| Liechtenstein | 77 | 1 |
| Monaco | 73 | 1 |
| Madagascar | 72 | 0 |
| Guatemala | 70 | 3 |
| El Salvador | 69 | 3 |
| French Guiana | 66 | 0 |
| Aruba | 64 | 0 |
| Djibouti | 59 | 0 |
| Barbados | 56 | 1 |
| Jamaica | 55 | 3 |
| Togo | 52 | 3 |
| Uganda | 52 | 0 |
| Mali | 47 | 5 |
| Congo | 45 | 5 |
| Ethiopia | 44 | 2 |
| Macau | 44 | 0 |
| US Virgin Islands | 42 | 1 |
| French Polynesia | 41 | 0 |
| Cayman Islands | 39 | 1 |
| Zambia | 39 | 1 |
| Bermuda | 37 | 0 |
| Saint Martin | 35 | 2 |
| Bahamas | 29 | 5 |
| Eritrea | 29 | 0 |
| Guyana | 29 | 4 |
| Gabon | 24 | 1 |
| Benin | 22 | 0 |
| Tanzania | 22 | 1 |
| Haiti | 21 | 1 |
| Myanmar | 21 | 1 |
| Maldives | 19 | 0 |
| Syria | 19 | 2 |
| Guinea-Bissau | 18 | 0 |
| Libya | 18 | 1 |
| New Caledonia | 18 | 0 |
| Equatorial Guinea | 16 | 0 |
| Namibia | 16 | 0 |
| Antigua and Barbuda | 15 | 0 |
| Mongolia | 15 | 0 |
| Angola | 14 | 2 |
| Dominica | 14 | 0 |
| Fiji | 14 | 0 |
| Saint Lucia | 14 | 0 |
| Liberia | 13 | 3 |
| Grenada | 12 | 0 |
| Laos | 12 | 0 |
| Sudan | 12 | 2 |
| Curacao | 11 | 1 |
| Seychelles | 11 | 0 |
| Greenland | 10 | 0 |
| Mozambique | 10 | 0 |
| Saint Kitts and Nevis | 10 | 0 |
| Suriname | 10 | 1 |
| Chad | 9 | 0 |
| Eswatini | 9 | 0 |
| Nepal | 9 | 0 |
| Zimbabwe | 9 | 1 |
| Central African Republic | 8 | 0 |
| Cape Verde | 7 | 1 |
| Saint Vincent and the Grenadines | 7 | 0 |
| Somalia | 7 | 0 |
| Vatican City | 7 | 0 |
| Botswana | 6 | 1 |
| Mauritania | 6 | 1 |
| Montserrat | 6 | 0 |
| Nicaragua | 6 | 1 |
| Saint Barthelemy | 6 | 0 |
| Sierra Leone | 6 | 0 |
| Belize | 5 | 1 |
| Bhutan | 5 | 0 |
| Malawi | 5 | 0 |
| Turks and Caicos | 5 | 1 |
| Gambia | 4 | 1 |
| Anguilla | 3 | 0 |
| British Virgin Islands | 3 | 0 |
| Burundi | 3 | 0 |
| Falkland Islands | 2 | 0 |
| Papua New Guinea | 2 | 0 |
| Timor-Leste | 1 | 0 |
| TOTAL | 1,285,370 | 70,267 |
| Collapse table | ||
As of 11:23pm Apr 6, 2020